When coloring the grid according to the key, it creates 9 different Maritime Flags.
2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 |
2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 |
3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
2 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 |
2 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 |
2 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 |
1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 4 |
1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 4 |
1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 4 |
1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 4 |
3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 4 |
The numbers in the grid on the bottom are rule seeds. When looking at each flag with the corresponding rule seed, the solution is found.
L (33091) |
U (13456) |
S (61749) |
I (33091) |
T (89189) |
A (61749) |
N (84121) |
I (84121) |
A (25281) |
LUSITANIA